| difference | -4hrs | -5hrs | -6hrs | -7hrs | -8hrs | -9hrs | -10hrs |
| GMT | ATL | EST | CST | MST | PST | ALA | HAW |
| Midnight 0000 hrs | 8pm* | 7pm* | 6pm* | 5pm* | 4pm* | 3pm* | 2pm* |
| 1 am 0100 hrs | 9pm* | 8pm* | 7pm* | 6pm* | 5pm* | 4pm* | 3pm* |
| 2 am 0200 hrs | 10pm* | 9pm* | 8pm* | 7pm* | 6pm* | 5pm* | 4pm* |
| 3 am 0300 hrs | 11pm* | 10pm* | 9pm* | 8pm* | 7pm* | 6pm* | 5pm* |
| 4 am 0400 hrs | 12am | 11pm* | 10pm* | 9pm* | 8pm* | 7pm* | 6pm* |
| 5 am 0500 hrs | 1am | 12am | 11pm* | 10pm* | 9pm* | 8pm* | 7pm* |
| 6 am 0600 hrs | 2am | 1am | 12am | 11pm* | 10pm* | 9pm* | 8pm* |
| 7 am 0700 hrs | 3am | 2am | 1am | 12am | 11pm* | 10pm* | 9pm* |
| 8 am 0800 hrs | 4am | 3am | 2am | 1am | 12am | 11pm* | 10pm* |
| 9 am 0900 hrs | 5am | 4am | 3am | 2am | 1am | 12am | 11pm* |
| 10 am 1000 hrs | 6am | 5am | 4am | 3am | 2am | 1am | 12am |
| 11 am 1100 hrs | 7am | 6am | 5am | 4am | 3am | 2am | 1am |
| Noon 1200 hrs | 8am | 7am | 6am | 5am | 4am | 3am | 2am |
| 1 pm 1300 hrs | 9am | 8am | 7am | 6am | 5am | 4am | 3am |
| 2 pm 1400 hrs | 10am | 9am | 8am | 7am | 6am | 5am | 4am |
| 3 pm 1500 hrs | 11am | 10am | 9am | 8am | 7am | 6am | 5am |
| 4 pm 1600 hrs | 12pm | 11am | 10am | 9am | 8am | 7am | 6am |
| 5 pm 1700 hrs | 1pm | 12pm | 11am | 10am | 9am | 8am | 7am |
| 6 pm 1800 hrs | 2pm | 1pm | 12pm | 11am | 10am | 9am | 8am |
| 7 pm 1900 hrs | 3pm | 2pm | 1pm | 12pm | 11am | 10am | 9am |
| 8 pm 2000 hrs | 4pm | 3pm | 2pm | 1pm | 12pm | 11am | 10am |
| 9 pm 2100 hrs | 5pm | 4pm | 3pm | 2pm | 1pm | 12pm | 11am |
| 10 pm 2200 hrs | 6pm | 5pm | 4pm | 3pm | 2pm | 1pm | 12pm |
| 11 pm 2300 hrs | 7pm | 6pm | 5pm | 4pm | 3pm | 2pm | 1pm |

This page may be used for religious education by nonprofit groups providing information content, copyrights and credits are not altered and/or deleted. Layout, graphics and design may be changed to suit individual needs.
~ 2001 Indigo Bridge Cooperative