| Vital Statistics for Commonly Kept Aquarium Fish |
| |
| Family: Anabantids | Water type: Fresh |
| COMMON NAME | LATIN NAME | AVG LIFESPAN* | HOW EASY TO | Diet | Photo | Article |
| Genus | species | KEEP | BREED |
| |
| Siamese Fighter | Betta | splendens | 2 yrs | E | E | O | X | X |
| Blue Gourami | Trichogaster | trichopterus | 5 yrs + | E | E | O | | |
| Dwarf Gourami | Colisa | lalia | 2-3 yrs | E | E | O | | |
| Giant Goramy | Ospheronemus | goramy | 15 yrs + | X | D | O | | |
| Honey Gourami | Colisa | chuna | 2-3 yrs | E | E | O | | |
| Kissing Gourami | Helostoma | temmincki | 10 yrs | E | D | O | | |
| Paradise Fish | Macropodus | opercularis | 4 yrs + | E | E | O | | |
| Pearl Gourami | Trichogaster | leeri | 5 yrs + | E | E | O | | |
BACK TO INDEX
| LEGEND: | EASY | DIFFICULT | NOT RECOMENDED |
| A number displayed in one of the colored boxes refers to one of the following notes: |
NOTES:
1: No reports of spawning in captivity
2: Rare reports of spawning in captivity
3: Some subspecies difficult to spawn
4: Grows to a very large adult size
5: Not recommended for beginners
6: Schooling fish--should be kept in groups (6 or more)
7: Species-only environment recommended
8: Brackish water
DIET:
C=Carnivorous, H=Herbivorous, O=Omnivorous, S#=Special (see note #)