| Vital Statistics for Commonly Kept Aquarium Fish |
|
| Family: Catfish | Water type: Fresh |
| COMMON NAME | LATIN NAME | AVG LIFESPAN* | HOW EASY TO | Diet | Photo | Article |
| Genus | species | KEEP | BREED |
|
| Banjo Cat | Bunocephlus | amaurus | 10 yrs+ | E | D | O | | |
| Bumblebee Cat | Leiocassis | sp. | 8 yrs+ | E | X 1 | O | | |
| Bushy-nosed Plecostomus | Ancistrus | sp. | 10 yrs+ | E | E | O | | |
| Corydoras | Corydoras | sp. | 5-20 yrs | E | E 3 | O | | |
| Glass Cat | Kryptopterus | bicchus | 5 yrs+ | D 6 | X 1 | O | | |
| Oto Cat | Otocinclus | sp. | 5 yrs | E | D | H | | |
| Pictus Cat | Pimlodus | pictus | 10 yrs+ | E | X 1 | C | | |
| Plecostomus (common) | Hypostomus | plecostomus | 15 yrs+ | E | X 1 | O | | |
| Red-tailed Cat | Phractocephalus | hemiliopterus | 15 yrs+ | X 4 | X 1 | O | | |
| Upside Down Cat | Synodontis | nigriventis | 5 yrs+ | E | D | C | | |
BACK TO INDEX
| LEGEND: | EASY | DIFFICULT | NOT RECOMENDED |
| A number displayed in one of the colored boxes refers to one of the following notes: |
NOTES:
1: No reports of spawning in captivity
2: Rare reports of spawning in captivity
3: Some subspecies difficult to spawn
4: Grows to a very large adult size
5: Not recommended for beginners
6: Schooling fish--should be kept in groups (6 or more)
7: Species-only environment recommended
8: Brackish water
DIET:
C=Carnivorous, H=Herbivorous, O=Omnivorous, S#=Special (see note #)