| 1. | | | SEDS Messier database, Indexes T HE M ESSIER C ATALOG Indexes Messier Indexes Click on the image for accessing each Messier object directly Index of Messier Objects with image icons or in text mode Messier Object Datafile with image icons or in text mode Messier Objects by T http://seds.lpl.arizona.edu/messier/indexes.html
| |
| 2. | | Messier Objects Messier Objects with Data Type : 1=Open Cluster, 2=Globular Cluster, 3=Planetary Nebula, 4=Diffuse Nebula, 5=Spiral Galaxy, 6=Elliptical Galaxy, 7=Irregular Galaxy, 8=Lenticular (S0) Galaxy, 9=Supernova Remnant, A=System of 4 stars o http://seds.lpl.arizona.edu/messier/data.html
|
| 3. | | Messier Picture Gallery The Messier catalogue consists of 110 astronomical objects. Everyone can enjoy the beauty of our universe by just watching them. Enjoy it ... Icon Sheet Sort by type Messier Links More Visit my Norwegian friend Mikkel Steine His site http://www.fys.ruu.nl/~zagers/messier/messier.html
|
| 4. | | Hubble and the Messier objects The Hubble Space Telescope and the Messier objects The famous Hubble Space Telescope is certainly one of the most innovative tools of the astronomers in the 1990s decade; the present author is just now going to predict (and is convinced it deserv http://seds.lpl.arizona.edu/messier/xtra/hubble.html
|
| 5. | | Photos of the Messier Objects Images of the Messier Objects M 1 (NGC 1952) Supernova Remnant in Taurus SEDS image , browser . DSSM page , image . SEDS [59k gif] ; SEDS ftp [41k gif]; SEDS [22k gif]. Palomar image (Paul Scowen) SEDS 63k gif , SEDS 236k gif , ASU http://seds.lpl.arizona.edu/messier/photos/photos.html
|
| 6. | | The Messier Objects Images of the Messier Objects from the Digitized Sky Survey (Select the link in the first column for the DSS image; select the link in the last column for color images from The Web Nebulae ; see below for a key , credits and additional reading ) M http://seds.lpl.arizona.edu/billa/dssm/messier.html
|
| 7. | | Messier Objects By Type Images and vital statistics for Messier deep space objects, categorized by object type. http://seds.lpl.arizona.edu/messier/objects.html
|
| 8. | | Messier Index Messier Object Index You can also view the Messier objects by constellation: long form or short form or by object type . M1 The Crab Nebula supernova remnant in Taurus M2 globular cluster in Aquarius M3 globular cluster in Canes Venatici http://seds.lpl.arizona.edu/messier/data3.html
|
| 9. | | Tony Cecce's Twelve Months Tour of the Messier Catalog Twelve Months Tour of the Messier Catalog by Tony Cecce < CECCE_AJ@corning.com > Tony has posted his compilation e.g. to the mailing list astro@mindspring.com; I have collected them and made them accessible here. Finally, they are available in HT http://seds.lpl.arizona.edu/messier/xtra/12months/12months.html
Note: You may notice some differences between this site's list of observable Messier Objects each month and the best viewing month listed above in my table derived from the two listed sites. |
| 10. | | Groups of Galaxies containing Messier objects Groups and Clusters of Galaxies with Messier objects Galaxies are usually members of groups or clusters , and those listed in Messier's catalog are no exceptions. Below please find those groups containing Messier galaxies. Groups of Galaxies conta http://messier.man.szczecin.pl/g-group.html
|