MSN Home  |  My MSN  |  Hotmail
Sign in to Windows Live ID Web Search:   
go to MSNGroups 
Groups Home  |  My Groups  |  Help  
 
MLB Power HouseMLBPowerHouse@www.msnusers.com 
  
What's New
  Join Now
  Home  
  MLB  
  MLB Book  
  News  
  Updates  
  70/66  
  Robert Wheat  
  Multimedia  
  Jersey Collection  
  Stadiums  
  Logos Gallery  
  MLB Teams  
  Games  
  Message Board  
  Pictures  
  Links  
  
  
  Tools  
 
MLB All-Time Pitching Records
ERA - minimum 2,000 innings pitched
*Active
 
Wins
 Player  Seasons  W
 1. Cy Young  1890-1911  511
 2. Walter Johnson  1907-27  417
 3. Grover Cleveland Alexander  1911-30  373
 4. Christy Mathewson  1900-16  373
 5. Jim Galvin  1875-92  365
 
ERA
 Player  Years  ERA
 1. Ed Walsh  1904-17  1.82
 2. Addie Joss  2920-10  1.88
 3. Al Spalding  1871-78  2.04
 4. Mordecai "Three Finger" Brown  1903-16  2.06
 5. John Ward  1878-94  2.10
 
Strikeouts
 Player  Years  SO
 1. Nolan Ryan  1966-93  5714
 2. Roger Clemens*  1986-?  4672
 3. Randy Johnson*  1988-?  4616
 4. Steve Carlton  1965-88  4136
 5. Bert Blyleven  1970-92  3701
 
Saves
 Player  Years  SV
 1. Trevor Hoffman  1993-?  524
 2. Lee Smith  1980-97  478
 3. Mariano Rivera*  1995-?  443
 4. John Franco  1984-2005  424
 5. Dennis Eckersley  1975-98  390
 
Complete Games
 Player  Years  CG
 1. Cy Young  1890-1911  749
 2. Jim Galvin  1875-92  646
 3. Tim  Keefe  1880-93  554
 4. Walter Johnson  1907-27  531
 5. Kid Nichols  1890-1906  531
 
Shutouts
 Player  Years SHO
 1. Walter Johnson  1907-27   110
 2. Grover Cleveland Alexander  1911-30     90
 3. Christy Mathewson  1900-16     79
 4. Cy Young  1890-11     76
 5. Eddie Plank  1901-17     69
 
Games
 Player  Years  G
 1. Jesse Orosco  1979-2003  1252
 2. Mike Stanton*  1989-?  1177
 3. John Franco  1984-2005  1119
 4. Dennis Eckersley  1975-98  1071
 5. Hoyt Wilhelm  1952-72  1070
 
Games Started
 Player  Years  GS
 1. Cy Young  1890-1911  815
 2. Nolan Ryan  1966-93  773
 3. Don Sutton  1966-88  756
 4. Phil Niekro  1964-87  716
 5. Steve Carlton  1965-88  709
 
Innings Pitched
 Player  Years  IP
 1. Cy Young  1890-1911  7356.0
 2. Jim Galvin  1875-92  6003.1
 3. Walter Johnson  1907-27  5914.1
 4. Phil Niekro  1964-87  5404.1
 5. Nolan Ryan  1966-93  5386.0
 
Winning Percentage
(minimum 100 wins)
 Player  Years  PCT. W/L
 1. Al Spalding  1871-77  .796 253-65
 2. Spud Chandler  1937-47  .717 109-43
 3. Pedro Martinez*  1992-?  .692 209-93
 4. Whitey Ford  1850-67  .690 236-106
 5. Dave Foutz  1884-94  .690 149-67
 
Losses
 Player  Years  L
 1. Cy Young  1890-1911  315
 2. Pud Galvin  1879-92  309
 3. Nolan Ryan  1966-1993  292
 4. Walter Johnson  1907-27  279
 5. Phil Niekro  1964-87  274
 
Bases On Balls
 Player  Years  BB
 1. Nolan Ryan  1966-93  2795
 2. Steve Carlton  1965-88  1833
 3. Phil Niekro  1964-87  1809
 4. Early Wynn  1939-63  1775
 5. Bob Feller  1936-56  1764
Notice: Microsoft has no responsibility for the content featured in this group. Click here for more info.
  Try MSN Internet Software for FREE!
    MSN Home  |  My MSN  |  Hotmail  |  Search
Feedback  |  Help  
  ©2005 Microsoft Corporation. All rights reserved.  Legal  Advertise  MSN Privacy