MSN Home  |  My MSN  |  Hotmail
Sign in to Windows Live ID Web Search:   
go to MSNGroups 
Groups Home  |  My Groups  |  Help  
 
Matterdale MattersMatterdaleMatters@www.msnusers.com 
  
What's New
  Join Now
  Message Board  
  Pictures  
  Maps  
  C&W Herald 1902 - 1979  
  C&W Herald 1982 -  
  More news  
  Newspaper BMDs  
  Matterdale Links  
  1690 Tenants  
  1716 Trustees  
  1822 Trustees  
  1829 Whites awaits  
  1841 Census  
  1847 Mannix  
  1848 Tithes  
  1851 Census  
  1858 Kellys  
  1861 Census  
  1868 vote  
  1871 Census  
  1881 Census  
  1891 Census  
  1894 Kellys  
  1901 Bulmers  
  1901 Census  
  1906 Kellys Awaits  
  1910 Kellys awaits  
  1914 Kellys Awaits  
  Confirmations A-L  
  Confirmations M-Z  
  Incumbents 1665-1991  
  Mar. 1634 - 1918  
  Mar Lic 1835-1927  
  Bur. 1634 - 1847  
  Churchyard M.I.  
  Church M.I.  
  1914 - 1918 War  
  Modern Gazetteer  
  Day Calculator  
  IGI Errors  
  Foxhunting  
  MARTINs  
  My Ancestors  
  Miscellany  
  Founding of chapelry  
  John HODGSON  
  Levi GRISDALE  
  Map Link  
  Downloads  
  
  
  Tools  
 

Index to Marriages at Matterdale


based on modern day spellings
last name 1st name Day Mo Year spouse last spouse 1st
26 7 1712 Dawson  
Agnes 8 11 1716 Crosthwaite Daniel
Annas 10 3 1640 Dockray John
Elizabeth   10 1635 Thomas
Frances 25 11 1634 Grisdale Christopher
Sissy 14 10 1634 Sutton Richard
Thomas   10 1635 Elizabeth
Abbott John Thomas 8 12 1910 Martin Mary
Addison Thomas 10 10 1696 Dawson Elizabeth
Airey James 24 2 1800 Martin Elizabeth
Airey John 13 12 1817 Parker Mary
Airey Mary 7 6 1824 Preston Richard
Allinson Bridget 9 8 1873 Cooper Joseph
Allinson Sarah 14 12 1878 Weightman George
Allinson Thomas 15 8 1906 Kilgour Mary
Archer George 30 1 1841 Hodgson Mary
Armstrong George 16 11 1854 Kilgour Jane
Armstrong Janet 4 9 1873 Shield Joseph
Arnardson John 26 4 1641 Thompson Margaret
Arnison John 10 2 1855 Proud Isabella
Atkinson Agnes 4 6 1657 Gibson Matthew
Atkinson Agnes 26 6 1705 Grisdale Thomas
Atkinson Annas 18 6 1649 Dawson John
Atkinson Elizabeth 4 6 1657 Grisdale Thomas
Atkinson Elizabeth 15 5 1672 Guddale William
Atkinson Elizabeth 25 5 1702 Jackson Thomas
Atkinson Elizabeth 8 11 1722 Pattinson John
Atkinson John 15 6 1756 Clark Mary
Atkinson John 9 8 1845 Bushby Sarah
Atkinson John 1 6 1859 Maughams Elizabeth
Atkinson Margaret 15 7 1669 Dockray John
Atkinson Margaret 8 4 1672 Wilson Richard
Atkinson Mary 21 5 1746 Dawson Anthony
Atkinson Michael 22 2 1665 Dockray Jane
Atkinson Sarah 10 5 1739 Dawson Joseph
Atkinson Thomas 12 5 1688 Robinson Elizabeth
Atkinson William 13 10 1670 Wilson Elizabeth
Bainbridge James 26 1 1861 Proud Catherine
Barrow Ann 10 11 1760 Murray Patrick
Baxter Mary 1 3 1851 Newton George
Beck Mary 7 1 1782 Wilkinson Josiah
Bell Elizabeth 9 10 1723 Greenhow John
Bell George 24 12 1864 Potts Jane
Bell Joseph 9 10 1875 Edmondson Jane Ann
Bell Joseph 14 4 1906 Sealby Mary
Bell Sarah 24 9 1859 Weatherill William
Bennett Isaac 7 3 1878 Brownrigg Hannah
Benson John 8 9 1639 Wilson Barbara
Benson Thomas 24 8 1665 Greenhow Elizabeth
Blamire Dorothy Ellen 2 1 1875 Hodgson William Greenhow
Blamire Elizabeth 23 12 1876 Reynolds John
Boneson John 24 6 1685 Dockray Agnes
Bowerbank Hannah 1 3 1841 Wilson Edward
Bowman Elizabeth 22 7 1872 Maugham William
Bowman Esther 6 1 1894 Pattinson Thomas William
Bowman Hannah 12 8 1837 Parker Robert
Bowman Hannah 6 12 1890 Hindmoor James
Bowman Joseph 30 8 1873 Martin Mary
Bowman Matthew 22 5 1847 Dawson Mary
Bowman Richard 8 6 1731 Grisdale Jane
Bracken James 9 12 1899 Cooper Mary
Braithwaite Joseph 24 2 1800 Wilkinson Ann
Braithwaite Joseph 1 3 1824 Dobson Margaret
Briggs Joseph 26 6 1895 Thompson Annie Mary
Brown Jane 10 4 1788 Martin John
Brown Jane 15 11 1806 Workman John
Brownrigg Ann 12 4 1733 Grisdale Wilfred
Brownrigg Ann 11 6 1778 Walker John
Brownrigg Ann 27 12 1784 Dawson John
Brownrigg Barbara 1 6 1691 Todhunter Thomas
Brownrigg Christopher 19 11 1665 Sutton Mary
Brownrigg Dinah 19 5 1904 Weir Henry Tyson
Brownrigg Edward 14 4 1814 Fox Margaret
Brownrigg Elizabeth 9 6 1746 Dobson Benjamin
Brownrigg Elizabeth Jane 8 8 1867 Lancaster Jonathan
Brownrigg Hannah 7 3 1878 Bennett Isaac
Brownrigg Isaac 22 4 1703 Sutton Bridget
Brownrigg Isaac 7 4 1776 Wilkinson Hannah
Brownrigg James 9 10 1699 Wilkinson Mabel
Brownrigg James 20 11 1788 Winder Mary
Brownrigg Jane 12 7 1669 Sutton Richard
Brownrigg Jane 25 5 1749 Wilson Thomas
Brownrigg John 2 5 1695 Hoggard Margaret
Brownrigg John 4 12 1707 Hudson Elizabeth
Brownrigg John 10 8 1724 Fisher Agnes
Brownrigg John 17 7 1726 Grisdale Ann
Brownrigg John 18 5 1748 Wilkinson Mary
Brownrigg John 8 5 1763 Jackson Agnes
Brownrigg John 1 6 1799 Grisdale Elizabeth
Brownrigg John 25 5 1825 Rigg Elizabeth
Brownrigg Joseph 2 11 1775 Wilkinson Mary
Brownrigg Margaret 20 12 1779 Sutton John
Brownrigg Mary 3 10 1672 Rukin Robert
Brownrigg Mary 28 10 1688 Grisdale Thomas
Brownrigg Mary 15 4 1725 Slee Richard
Brownrigg Mary 2 6 1792 Todd Isaac
Brownrigg Mary 17 6 1792 Dawson Edward
Brownrigg Mary 3 8 1867 Holmes George
Brownrigg Rachel 24 5 1755 Brownrigg Thomas
Brownrigg Rebecca 21 8 1806 Martin John
Brownrigg Thomas 24 7 1635 Buckbarrow Margaret
Brownrigg Thomas 15 11 1716 Sewell Esther
Brownrigg Thomas 24 5 1755 Brownrigg Rachel
Buckbarrow Margaret 24 7 1635 Brownrigg Thomas
Bunton John 9 2 1789 Mounsey Ann
Burd Emanuel 20 8 1651 Dockray Annas
Bushby Sarah 9 8 1845 Atkinson John
Cannon John 16 5 1706 Hudson Elizabeth
Castlehow John 8 5 1847 Scott Isabella
Castlehow Lancelot 1 6 1696 Gibson Mary
Chamlay Simon 14 11 1635 ..yll Janet
Chamlay Simon 15 7 1647 Russell Annas
Chapplow Marria Jane 21 9 1901 Walker Atkinson
Clark Agnes 1 6 1848 Hebson Thomas
Clark James 25 10 1813 Hodgson Almira
Clark John 24 2 1714 Wren Esther
Clark John 19 5 1774 Grisdale Elizabeth
Clark Mary 15 6 1756 Atkinson John
Clark William 9 10 1779 Grisdale Mary
Coates Edward 8 6 1881 Lancaster Elizabeth
Colman Sarah 24 4 1735 Dawson Joseph
Connery Richard 7 6 1832 Hebson Elizabeth
Cook Robert 17 6 1714 Mallison Mary
Cooper Joseph 9 8 1873 Allinson Bridget
Cooper Mary 9 12 1899 Bracken James
Coulthard John 18 7 1840 Ridley Ruth
Cowhard Thomas 29 5 1858 Wilson Mary
Crage Anthony 27 11 1684 Grisdale Margaret
Crosthwaite Abraham James 9 12 1942 Martin Edna Jane
Crosthwaite Daniel 8 11 1716 Agnes
Dalton Elizabeth 16 5 1891 Nanson John
Dalzell John 2 1 1909 Sealby Margaret Ann
Davidson Ann 7 4 1896 Weir Henry Tyson
Davidson Margaret 29 6 1905 Metcalfe John Henry
Dawson 26 7 1712
Dawson Agnes 9 7 1656 Grisdale John
Dawson Agnes 18 10 1671 Nicholson Thomas
Dawson Agnes 2 9 1689 Wilkinson Christopher
Dawson Agnes 26 3 1859 Lancaster John Elliot
Dawson Ann 5 4 1834 Pattinson Robert
Dawson Anthony 21 5 1746 Atkinson Mary
Dawson Anthony 9 11 1861 Hebson Frances
Dawson Benjamin 29 12 1859 Kirkland Mary
Dawson Edward 8 6 1648 Grisdale Margaret
Dawson Edward 26 5 1657 Dockray Agnes
Dawson Edward 17 6 1792 Brownrigg Mary
Dawson Elizabeth 2 6 1653 Hudson James
Dawson Elizabeth 10 10 1696 Addison Thomas
Dawson Elizabeth 22 10 1705 Wilkinson John
Dawson Elizabeth 21 10 1814 Sisson Aaron
Dawson Elizabeth 12 11 1836 Mounsey John
Dawson Elizabeth 15 8 1857 Lancaster Robert
Dawson Isabel 24 9 1693 Wilkinson Daniel
Dawson James 10 5 1846 Grisdale Ann
Dawson James 14 11 1871 Hebson Mary
Dawson John 18 6 1649 Atkinson Annas
Dawson John 13 10 1681 Grisdale Agnes
Dawson John 20 10 1687 Dawson Mary
Dawson John 29 11 1722 Nicholson Margaret
Dawson John 15 3 1749 Dawson Sarah
Dawson John 27 12 1784 Brownrigg Ann
Dawson Joseph 24 4 1735 Colman Sarah
Dawson Joseph 10 5 1739 Atkinson Sarah
Dawson Joseph 20 10 1739 Slee Lydia
Dawson Joseph 24 12 1818 Parker Elizabeth
Dawson Joseph 26 11 1853 Robinson Mary
Dawson Lancelot 30 3 1741 Hoggard Milcah
Dawson Margaret 25 7 1663 Deneson Thomas
Dawson Margaret 19 5 1664 Wilson Edward
Dawson Margaret 22 12 1849 Wilson Robert
Dawson Maria 1 4 1899 Hewer John
Dawson Mariah 1 12 1841 Ridley John
Dawson Mary 20 6 1663 Hoggard Richard
Dawson Mary 24 6 1663 Wilson Christopher
Dawson Mary 20 10 1687 Dawson John
Dawson Mary 28 2 1752 Wilson John
Dawson Mary 27 8 1814 Lancaster William
Dawson Mary 22 5 1847 Bowman Matthew
Dawson Milcah 19 5 1759 Mounsey George
Dawson Sarah 15 3 1749 Dawson John
Dawson Sarah 21 2 1757 Fox Matthew
Dawson Sarah 2 11 1766 Gilbanks George
Dawson Thomas 11 2 1688 Greenhow Margaret
Dawson William 16 3 1640 Mounsey Annas
Dawson William 6 1 1700 Wilson Ann
Dawson William 13 4 1751 Ellwood Elizabeth
Dawson William 11 12 1785 Hodgson Mary
Dawson William 1 8 1835 Todd Elizabeth
Dawson William 16 11 1867 Greenhow Sarah
Deneson Thomas 25 7 1663 Dawson Margaret
Dent Miles 30 11 1709 Wilson Barbara
Dent Thomas 9 5 1745 Watson Mary
Dickinson Annie Margaret 12 9 1908 Johnson John Thomas
Dickinson John 31 10 1874 Watson Mary
Dickinson Mary Elizabeth 28 4 1906 Thompson William Henry
Dison Valentine 4 2 1788 Martin Ann
Dixon Mary 19 6 1818 Jack Robert
Dixon Sarah Jane 22 4 1908 Taylor George
Dobson Benjamin 9 6 1746 Brownrigg Elizabeth
Dobson Benjamin 12 12 1852 Scott Mary
Dobson Jane 4 6 1799 Harris Jonathan
Dobson Joseph 15 7 1772 Greenhow Margaret
Dobson Lancelot 2 1 1769 Martin Ann
Dobson Margaret 1 3 1824 Braithwaite Joseph
Dobson Thomas 15 12 1785 Grisdale Mary
Dobson William 3 2 1800 Martin Ruth
Dockray Agnes 26 5 1657 Dawson Edward
Dockray Agnes 24 6 1685 Boneson John
Dockray Agnes 15 1 1698 Grisdale Joseph
Dockray Agnes 30 5 1717 Robinson Jonathan
Dockray Annas 20 8 1651 Burd Emanuel
Dockray Jane 22 2 1665 Atkinson Michael
Dockray Jane 9 6 1698 Holme John
Dockray John 10 3 1640 Annas
Dockray John 21 9 1648 Robinson Margaret
Dockray John 15 7 1669 Atkinson Margaret
Dockray John 9 11 1693 Gibson Jane
Dockray William 5 2 1634 Wilson Jane
Dockray William 27 5 1675 Greenhow Mary
Dockray William 16 9 1686 Nicholson Mary
Duck Bartholomew 11 5 1657 Wilson Mary
Dunghelson John 7 10 1636 Richardson Margaret
Edmondson Alfred 3 7 1833 Fox Mary
Edmondson Elizabeth 7 3 1747 Wilson Joseph
Edmondson Jane Ann 9 10 1875 Bell Joseph
Edmondson Janet 13 12 1748 Wilson Thomas
Edmondson Margaret 5 6 1759 Thwaite Thomas
Elliott John 25 1 1890 Harrison Ellen
Ellwood Elizabeth 13 4 1751 Dawson William
Ewbank Christopher 20 12 1851 Todhunter Mary
Fiddler Thomas 25 5 1822 Scott Mary
Fisher Agnes 10 8 1724 Brownrigg John
Fothergill Robert 1 5 1895 Weightman Diana
Fox Margaret 14 4 1814 Brownrigg Edward
Fox Mary 3 7 1833 Edmondson Alfred
Fox Matthew 21 2 1757 Dawson Sarah
Gibson Dorothy 26 2 1684 Robinson William
Gibson Jane 9 11 1693 Dockray John
Gibson John 3 11 1687 Robinson Frances
Gibson Mary 1 6 1696 Castlehow Lancelot
Gibson Matthew 4 6 1657 Atkinson Agnes
Gilbank Agnes 25 4 1734 Hoggard John
Gilbank Janet 11 11 1675 Todd William
Gilbank Mary 9 9 1759 Younghusband Joseph
Gilbank Nancy 1 2 1798 Nicholson Joseph
Gilbank Winifred 7 9 1657 Redhead James
Gilbanks George 2 11 1766 Dawson Sarah
Gilbanks John 28 12 1795 Relph Elizabeth
Glover Joseph 1 8 1754 Robinson Ann
Graham Mary 2 6 1857 Preston Richard
Graham Mary 29 10 1872 Nicholson Robert
Grave Gawen 22 11 1648 Robinson Jane
Grave Sarah 11 11 1807 Hodgson Joseph
Grave Thomas 27 12 1786 Grisdale Jane
Greenhow Agnes 19 4 1683 Todhunter Thomas
Greenhow Ann 5 2 1763 Martin John
Greenhow Dorothy 18 4 1695 Turner Robert
Greenhow Eleanor 26 1 1745 Grisdale John
Greenhow Elizabeth 24 8 1665 Benson Thomas
Greenhow Elizabeth 9 9 1686 Turner John
Greenhow Elizabeth 7 7 1698 Robinson John
Greenhow James 15 2 1671 Grisdale Margaret
Greenhow Jane 27 11 1707 Powley David
Greenhow John 27 5 1697 Mounsey Janet
Greenhow John 9 10 1723 Bell Elizabeth
Greenhow John 12 11 1750 Hoggard Mary
Greenhow John 8 4 1751 Wilkinson Tamar
Greenhow Julia 14 12 1822 Head Joseph
Greenhow Margaret 11 2 1688 Dawson Thomas
Greenhow Margaret 15 5 1725 Mounsey John
Greenhow Margaret 15 7 1772 Dobson Joseph
Greenhow Mary 27 5 1675 Dockray William
Greenhow Mary 13 9 1804 Hodgson Thomas
Greenhow Sarah 16 11 1867 Dawson William
Greenhow Tamar 6 2 1758 Sutton John
Greenhow Thomas 7 10 1636 Hudson Jane
Greenhow Thomas 7 8 1757 Temple Margaret
Grisdale Abigail 24 6 1714 Wilkinson Joseph
Grisdale Agnes 13 10 1681 Dawson John
Grisdale Agnes 17 11 1835 Wilkinson John
Grisdale Ann 30 11 1693 Martin John
Grisdale Ann 17 7 1726 Brownrigg John
Grisdale Ann 29 12 1788 Thwaite Daniel
Grisdale Ann 2 1 1808 Sisson Aaron
Grisdale Ann 16 6 1819 Mounsey John
Grisdale Ann 19 6 1824 Sisson Edward
Grisdale Ann 30 12 1837 Wilson Benjamin
Grisdale Ann 10 5 1846 Dawson James
Grisdale Ann 9 8 1856 Scott Isaac
Grisdale Annas 10 6 1655 Hoggard Thomas
Grisdale Benjamin 14 12 1780 Grisdale Mary
Grisdale Catherine 23 5 1681 Grisdale Edward
Grisdale Charles 1 6 1786 Mounsey Bella
Grisdale Christopher 25 11 1634 Frances
Grisdale Edward 25 5 1649 Nicholson Annas
Grisdale Edward 23 5 1681 Grisdale Catherine
Grisdale Elizabeth 9 7 1643 Harrison Richard
Grisdale Elizabeth 2 11 1675 Grisdale Thomas
Grisdale Elizabeth 2 3 1684 Todhunter William
Grisdale Elizabeth 15 5 1684 Watson Thomas
Grisdale Elizabeth 1 11 1694 Wilkinson John
Grisdale Elizabeth 17 5 1722 Wilson William
Grisdale Elizabeth 23 5 1723 Slee Jacob
Grisdale Elizabeth 19 5 1774 Clark John
Grisdale Elizabeth 1 6 1799 Brownrigg John
Grisdale Elizabeth 2 5 1835 Kitchen William
Grisdale Elizabeth 8 6 1878 Raine John
Grisdale Grace 13 6 1670 Wilson John
Grisdale Isabel 21 11 1695 Williamson Thomas
Grisdale Isabella 20 12 1856 Hebson Joseph
Grisdale Isabella 21 5 1859 Walker George
Grisdale James 10 6 1770 Workman Hannah
Grisdale Jane 21 6 1688 Thompson John
Grisdale Jane 8 6 1731 Bowman Richard
Grisdale Jane 27 12 1786 Grave Thomas
Grisdale Jane 15 11 1802 Rodger William
Grisdale Jane 9 6 1851 Wilson Thomas
Grisdale Janet 30 11 1648 Shaw Thomas
Grisdale John 9 7 1656 Dawson Agnes
Grisdale John 24 1 1734 Wilson Mary
Grisdale John 26 1 1745 Greenhow Eleanor
Grisdale Jonathan 3 3 1763 Lancaster Jane
Grisdale Jonathan 11 11 1790 Thwaite Christiana
Grisdale Joseph 25 6 1657 Noble Elizabeth
Grisdale Joseph 15 1 1698 Dockray Agnes
Grisdale Joseph 30 11 1709 Martin Jane
Grisdale Joseph 19 5 1754 Todhunter Dinah
Grisdale Joseph 30 5 1757 Temple Ann
Grisdale Joseph 20 12 1790 Mounsey Mary
Grisdale Margaret 8 6 1648 Dawson Edward
Grisdale Margaret 15 2 1671 Greenhow James
Grisdale Margaret 25 10 1677 Powley John
Grisdale Margaret 27 11 1684 Crage Anthony
Grisdale Mary 18 5 1699 Judson John
Grisdale Mary 2 2 1763 Grisdale Solomon
Grisdale Mary 9 10 1779 Clark William
Grisdale Mary 14 12 1780 Grisdale Benjamin
Grisdale Mary 15 12 1785 Dobson Thomas
Grisdale Mary 6 4 1799 Young George
Grisdale Mary 6 1 1849 Leck James
Grisdale Mary 31 5 1852 Sealby Thomas
Grisdale Mary 16 11 1868 Wilkinson John
Grisdale Richard 14 9 1682 Wilkinson Mary
Grisdale Richard 30 10 1684 Wilson Mary
Grisdale Robert 10 5 1654 Stricket Elizabeth
Grisdale Robert 18 10 1667 Wilson Margaret
Grisdale Sarah 4 7 1857 Kendale Joseph
Grisdale Solomon 2 2 1763 Grisdale Mary
Grisdale Solomon 15 12 1817 Wilson Elizabeth
Grisdale Thomas 4 6 1657 Atkinson Elizabeth
Grisdale Thomas 25 4 1664 Rakestray Dorothy
Grisdale Thomas 2 11 1675 Grisdale Elizabeth
Grisdale Thomas 28 10 1688 Brownrigg Mary
Grisdale Thomas 26 6 1705 Atkinson Agnes
Grisdale Thomas 21 10 1863 Kitchen Agnes
Grisdale Wilfred 12 4 1733 Brownrigg Ann
Grisdale William 16 9 1697 Todd Elizabeth
Grisdale William 26 5 1849 Todhunter Mary
Guddale William 15 5 1672 Atkinson Elizabeth
Halton Catherine 28 7 1822 Wren Robert
Harris Jonathan 4 6 1799 Dobson Jane
Harrison Alice 18 11 1882 White Fenwick
Harrison David 26 11 1881 White Jane Ann
Harrison Elizabeth 24 4 1816 Martin Thomas
Harrison Elizabeth 14 5 1846 Muse John
Harrison Elizabeth 1 12 1877 Potts Tom
Harrison Ellen 25 1 1890 Elliott John
Harrison Jane Annie 10 4 1875 Kilgour Joseph Leck
Harrison John 27 6 1664 Mounsey Margaret
Harrison John   1 1745 Heylin Margaret
Harrison Lancelot 3 3 1711 Wilson Catherine
Harrison Martha 2 12 1835 Hibson John
Harrison Mary 29 3 1714 Wilkinson William
Harrison Richard 9 7 1643 Grisdale Elizabeth
Harrison Thomas 19 6 1648 Wilson Annas
Harrison Thomas 12 4 1774 Moffat Mary
Harrison William 26 11 1859 Kilgour Hannah
Head Dinah Ann 15 11 1909 James Thomas Robert
Head Elizabeth 9 6 1892 Jopson John
Head Joseph 14 12 1822 Greenhow Julia
Head Thomas 16 11 1882 Nanson Jane
Hebson Elizabeth 7 6 1832 Connery Richard
Hebson Elizabeth 17 2 1883 Lancaster Joseph
Hebson Frances 9 11 1861 Dawson Anthony
Hebson George 19 6 1832 Pearson Mary
Hebson John 8 5 1858 Kitchen Elizabeth
Hebson Joseph 20 12 1856 Grisdale Isabella
Hebson Kathleen 19 11 1941 Martin Joseph William
Hebson Mary 27 2 1862 Parker Thomas
Hebson Mary 14 11 1871 Dawson James
Hebson Sarah 22 5 1858 Rogerson James
Hebson Thomas 1 6 1848 Clark Agnes
Helme Jane 30 10 1748 Wilson Daniel
Hewer John 1 4 1899 Dawson Maria
Heylin Margaret   1 1745 Harrison John
Hibson John 2 12 1835 Harrison Martha
Hindmoor James 6 12 1890 Bowman Hannah
Hodgson Almira 25 10 1813 Clark James
Hodgson James 2 3 1670 Skilbeck Margaret
Hodgson John 23 12 1797 Sutton Amy
Hodgson John 26 5 1828 Walker Mesdula
Hodgson Joseph 10 2 1777 Todd Ann
Hodgson Joseph 11 11 1807 Grave Sarah
Hodgson Mary 11 12 1785 Dawson William
Hodgson Mary 30 1 1841 Archer George
Hodgson Thomas 13 9 1804 Greenhow Mary
Hodgson William 23 6 1673 Wilkinson Mabel
Hodgson William Greenhow 2 1 1875 Blamire Dorothy Ellen
Hoggard Ann 11 7 1735 Scott Jonathan
Hoggard John 25 4 1734 Gilbank Agnes
Hoggard Jonah 22 10 1766 Thompson Mary
Hoggard Margaret 28 3 1692