The Game Boy Color
The GB has dominated the handheld market for 10 years, whether it has been the Game Boy, Game Boy Pocket, Game Boy Color or Game Boy Advance, Nintendo has sold over 100,000,000 units worldwide.
On this page the Game Boy COLOR takes centerstage. Here is the stat sheet on the GBC. (taken from pocket.ign.com)
| Game Boy Color Spec Sheet |
| Name | Game Boy Color |
| LCD | Reflection (non-backlit) TFT Color liquid crystal |
| Screen size | 2.3 inch diagonal |
| Resolution | 160x144 pixels |
| Display ability | 56 out of 32,000 colors |
| CPU | 8-bit Z80 |
| Sound | Speaker (mono) /Headphone (stereo) |
| Link Play | Two players. |
| Power | Two AA battery |
| Battery Life | AA batteries: 10 hours |
| Size | 75mm x 133mm x 27mm |
| Weight | About 138 Grams |
| Price | 69.99 |
| Release date | November 1998 (US) |
Pics of the GBC and games:

